Picture | Model No. | Display Format | Display Format | Model No. | Size(inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | IC | Interface | Color |
HP6448-00 | dadad | 64 x 48 | HP6448-00-TSWG28P066 | 0.66 inch | 18.46 x 18.1 x 1.21 mm | 15.42 x 12.06 mm | 13.42 x 10.06 mm | SSD1306BZ | 6800/8080 Interface/I2C/ 4-wire SPI | Monochrome (White) | |
HP64128-01 | |||||||||||
HP12864-24 | |||||||||||
HP12864-18 | |||||||||||
HP12864-12 | |||||||||||
HP12864-09 | |||||||||||
HP12864-08 | |||||||||||
HP12864-06 | |||||||||||
HP12864-02 | |||||||||||
HP12864-05 | |||||||||||
HP12864-04 | |||||||||||
HP12864-03 |