Item | Specification | Unit |
LCD size | 4 | inch |
Panel type | IPS | |
Resolution | 720X720 | pixel |
Display mode | Normally black | |
Number of colors | 16.7M | |
Module size | 110(H)x13.49(V)x7.8(D) | mm |
AA size | 105.52X105.52 | mm |
Contrast ratio | 1200 | |
Luminance | 800 | cd/m2 typ. |
Driver IC | TBD | |
Interface | MIPI | |
Light source | 20 led |
TFT040B015 is a high quality 4 inch TFT LCD display that will bring stunning visuals to your devices. With its compact size and impressive features, this monitor is ideal for a variety of applications. With a resolution of 720×720 pixels, the TFT040B015 provides clear and detailed images. Whether you’re watching videos, playing games, or viewing photos, every detail comes to life on this display. It has an overall size of 110(H)x13.49(V)x7.8(D) mm and an active area of 105.52X105.52mm, achieving a perfect balance between size and functionality.
The TFT040B015 features a normally black display mode, ensuring deep blacks and vivid colors. With 16.7 million color depth, every image will be rich and lifelike. Thanks to its free view function, you can enjoy clear visuals from any angle. The display has a contrast ratio of 1200, offering a dynamic color range from the darkest black to the brightest white. The result is a more immersive viewing experience that captures every detail. With a luminance of 800cd/m2, the TFT040B015 ensures bright and vivid visuals even in outdoor environments or under bright lighting conditions. TFT040B015 is equipped with a 39-pin MIPI interface, providing seamless connection with various devices.
Pin number | Symbol | Function |
1 | GND | Ground |
2-3 | LEDA | Backlight anode |
4-5 | LEDK | Backlight cathode |
6 | GND | Ground |
7-8 | VSP | +6.5V Power supply |
9 | GND | Ground |
10-11 | VSN | -6.5V Power supply |
12 | GND | Ground |
13-14 | IOVCC | 1.8V Power supply |
15 | GND | Ground |
16 | RESET | Global Reset Pin |
17 | GND | Ground |
18 | TE | Tearing effect output signal |
19 | GND | Ground |
20-22 | NC | No connect |
23 | GND | Ground |
24 | LAN2_P | MIPI lane 2+ |
25 | NC | No connect |
26 | LAN2_N | MIPI lane 2- |
27 | GND | Ground |
28 | CLK_P | MIPI clock + |
29 | NC | No connect |
30 | CLK_N | MIPI clock - |
31 | GND | Ground |
32 | LAN1_P | MIPI lane 1+ |
33 | NC | No connect |
34 | LAN1_N | MIPI lane 1- |
35 | GND | Ground |
36 | LAN0_P | MIPI lane 0+ |
37 | NC | No connect |
38 | LAN0_N | MIPI lane 0- |
39 | GND | Ground |
HUA XIAN JING