Product Name | TFT035Y044-A0 |
Display Mode | 3.5 inch 240X3200 IPS, 16.7M color transmissive, normally black |
Driver IC | GC9307N |
Viewing Direction | All |
Luminance | 350 cd/m2 typ. |
Operating Temperature: | -10°- +60° |
Storage Temperature: | -20°- +70° |
Outline dimension(mm) | 54.5(H)*83(V)*2.15(T) mm |
AA area(mm) | 51.27(H)*68.36(V) mm |
Interface Type | 24PIN MCU Interface |
The 3.5” TFT is equipped with a GC9307N driver IC, which ensures seamless performance and excellent visual quality. The display mode is usually black, which enhances color contrast and produces deeper blacks. | Featuring 80/80/80/80 viewing angles and 350 cd/m2 typical brightness, the TFT035Y044-A0 provides wide viewing angles and bright and vivid images even in bright environments. | The display is designed with a 24-pin MCU interface to ensure compatibility with a wide range of devices and systems. |
With an operating temperature range of -10~+60°C – 20°C and a storage temperature range of -20~+70°C, the display is suitable for a variety of applications and environments. | The TFT035Y044-A0 is equipped with 10 LED lamps to provide reliable and efficient backlighting. |
*Mechanical drawing(TFT035Y044)
Our company was established in 2008. We specialize in the production of high-quality LCDs, TFT, OLED and other display modules. We have expanded from one to three factories. They are:
1. ShenZhen HuaXianJing Display Co.,Ltd 3,600 ㎡
2. Gaoan Huaxianjing Display Technology Co., Ltd. 30, 000㎡
3. Jiangxi Huajia Display Technology Co., Ltd., 5,000㎡
Welcome your inquiry
HUA XIAN JING