Product Name | TFT024b184 |
Display Mode | 2.4 inch 240×320 TN, 65K color transmissive, normally WHITE |
Driver IC | ILI9340X |
Viewing Direction | 12 o’clock |
Luminance | 450 cd/m2 typ. |
Operating Temperature: | -20°- +70° |
Storage Temperature: | -30°- +80° |
Outline dimension(mm) | 42.72(H)*60.26(V)*2.3(D) |
AA area(mm) | 36.72*48.96 |
Interface Type | 24 PIN FPC, MCU 8-BIT Interface |
2.4″ TFT Liquid Crystal Displays are color active matrix LCD screen that incorporates an amorphous silicon thin-film transistor.
The TFT024B184 displays include a color TFT-LCD panel, driver IC, FPC, and a backlight unit. Available customized options include Resistive/Capacitive Touch Panel (RTP or CTP).
The TFT024B184 2.4″ TFT liquid crystal displays provide a module display area of 240 x 320 pixels.
PIN No. | Symbol | Function |
1 | LEDK | Backlight cathode |
2 | LEDA | Backlight anode |
3 | GND | Ground |
4 | VDD | Analog Power Supply for LCM(2.8V) |
5 | IOVCC(1.8/2.8V) | Power supply(2.8V/1.8V) |
6 | TE | Tearing effect output signal |
7 | /CS | Chip select pin |
8 | /RSTB | Chip reset signal |
9 | RS | Register select signal. 0:index register; 1:data register。 |
10 | WR | Write enable in MCU parallel interface |
11 | RD | Read enable in MCU parallel interface |
12 | DB7 | data bus. |
13 | DB6 | data bus. |
14 | DB5 | data bus. |
15 | DB4 | data bus. |
16 | DB3 | data bus. |
17 | DB2 | data bus. |
18 | DB1 | data bus. |
19 | DB0 | data bus. |
20 | GND | Ground |
21 | NC | NC |
22 | NC | NC |
23 | NC | NC |
24 | NC | NC |
HUA XIAN JING